3U Group (IFRS) | | 9-months comparison |
| | 1 Jan – 30 Sep 2022 | 1 Jan – 30 Sep 2021 |
Revenue | (in EUR million) | 49.95 | 40.21 |
EBITDA (earnings before interest, taxes and amortisation) | (in EUR million) | 165.07 | 5.56 |
EBIT (earnings before interest and taxes) | (in EUR million) | 161.45 | 2.48 |
EBT (earnings before taxes) | (in EUR million) | 161.08 | 2.15 |
Net income for the period | (in EUR million) | 158.83 | 0.94 |
Earnings per share total (basic) | (in EUR) | 4.50 | 0.03 |
Earnings per share total (diluted) | (in EUR) | 4.25 | 0.02 |
Equity ratio (as of 30 September) | (in %) | 86.36 | 56.70 |
Total assets (as of 30 September) | (in EUR million) | 243.77 | 105.02 |
Free cash flow | (in EUR million) | 152.67 | –15.08 |
3U Group (IFRS) | | Quarterly comparison |
| | 1 Jul – 30 Sep 2022 | 1 Jul – 30 Sep 2021 |
Revenue | (in EUR million) | 16.56 | 12.87 |
EBITDA (earnings before interest, taxes and amortisation) | (in EUR million) | 159.26 | 0.98 |
EBIT (earnings before interest and taxes) | (in EUR million) | 158.05 | –0.09 |
EBT (earnings before taxes) | (in EUR million) | 157.93 | –0.22 |
Net income for the period | (in EUR million) | 157.14 | –0.52 |
Earnings per share total (basic) | (in EUR) | 4.45 | –0.02 |
Earnings per share total (diluted) | (in EUR) | 4.20 | –0.01 |
Equity ratio (as of 30 September) | (in %) | 86.36 | 56.70 |
Total assets (as of 30 September) | (in EUR million) | 243.77 | 105.02 |
Free cash flow | (in EUR million) | 154.02 | –13.17 |
3U Group (IFRS) | | Year-on-year comparison |
| | 1 Jan – 31 Dec 2021 | 1 Jan – 31 Dec 2020 |
Revenue | (in EUR million) | 55.94 | 61.05 |
EBITDA (earnings before interest, taxes and amortisation) | (in EUR million) | 11.27 | 11.55 |
Adjusted EBITDA* | (in EUR million) | 12.35 | 11.55 |
EBIT (earnings before interest and taxes) | (in EUR million) | 6.76 | 5.94 |
EBT (earnings before taxes) | (in EUR million) | 6.29 | 5.26 |
Net income for the period | (in EUR million) | 2.92 | 3.27 |
Earnings per share total (basic) | (in EUR) | 0.08 | 0.09 |
Earnings per share total (diluted) | (in EUR) | 0.08 | 0.09 |
Equity ratio (as of 31 December) | (in %) | 52.17 | 60.54 |
Total assets (as of 31 December) | (in EUR million) | 119.05 | 85.90 |
Free cash flow | (in EUR million) | –23.22 | 0.03 |
*Adjusted for expenses for the preparation of company acquisitions and a possible IPO of weclapp SE