In accordance with article 19 of the EU Market Abuse Regulation (MAR), persons discharging managerial responsibilities, as well as persons closely associated with them are obliged to immediately notify the issuer and the competent authority of any transactions in securities of the issuer.
All notifications of this nature will be published on this website for a period of at least one month.
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Felix Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | In close relationship Mr Jürgen Beck-Bazlen Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Donor is Member of the Supervisory Board of 3U HOLDING AG |
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Recipient of the donation is the dependent son of the director |
Announcement as of August 20, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.38 EUR | 27,600.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.38 EUR | 27,600.00 EUR | |
e) | e) Date of the transaction | 19.08.2019 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of August 15, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.40 EUR | 420.00 EUR | |
1.40 EUR | 1,400.00 EUR | |
1.40 EUR | 1,050.00 EUR | |
1.40 EUR | 11,200.00 EUR | |
1.40 EUR | 1,330.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.40 EUR | 15,400.00 EUR | |
e) | e) Date of the transaction | 14.08.2019 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of August 15, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.25 EUR | 5,000.00 EUR | |
1.255 EUR | 2,812.46 EUR | |
1.26 EUR | 8,516.34 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.256 EUR | 16,328.80 EUR | |
e) | e) Date of the transaction | 15.08.2018 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of May 15, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Thies, Stefan |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 1.235 EUR 1,24 | Volume(s) EUR 7,817.55 EUR 3,930.80 |
d.) Aggregated price EUR 1.237 | Aggregated volume EUR 11,748.35 |
e.) Date of transaction | 2018-05-15; UTC + 2 |
f.) Place of the transaction | Xetra |
Announcement as of May 8, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 1.20 | Volume(s) EUR 24,000.00 |
d.) Aggregated price EUR 1.20 | Aggregated volume EUR 24,000.00 |
e.) Date of transaction | 2018-05-08; UTC + 2 |
f.) Place of the transaction | Xetra |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.857 EUR 0.849 | Volume(s) EUR 5,142.00 EUR 7,641.00 |
d.) Aggregated price EUR 0.8522 | Aggregated volume EUR 12,783.00 |
e.) Date of transaction | 2017-10-04; UTC + 2 |
f.) Place of the transaction | Systematic internalization by Consorsbank |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Thies, Stefan |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.844 EUR 0.845 | Volume(s) EUR 6,675.19 EUR 2,003.49 |
d.) Aggregated price EUR 0.844 | Aggregated volume EUR 8,678.68 |
e.) Date of transaction | 2017-10-05; UTC + 2 |
f.) Place of the transaction | XETRA |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.843 | Volume(s) EUR 1,099.27 |
d.) Aggregated price | Aggregated volume |
e.) Date of the transaction | 2017-10-05; UTC + 2 |
f.) Place of the transaction | Tradegate |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.808 EUR 0.812 EUR 0.813 EUR 0.861 EUR 0.862 EUR 0.852 | Volume(s) EUR 29,016.30 EUR 3,249.04 EUR 2,519.12 EUR 5,403.38 EUR 2,342.82 EUR 6,813.93 |
d.) Aggregated price EUR 0.822 | Aggregated volume EUR 49,344.59 |
e.) Date of transaction | 2017-10-02; UTC + 2 |
f.) Place of the transaction | Systematic internalization by Consorsbank |
Announcement as of September 29, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.795 EUR 0.80 EUR 0.799 | Volume(s) EUR 12,118.19 EUR 22,106.40 EUR 13,682.08 |
d.) Aggregated price EUR 0.798 | Aggregated volume EUR 47,906.66 |
e.) Date of transaction | 2017-09-29; UTC + 2 |
f.) Place of the transaction | Xetra |
Announcement as of March 24, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.79 EUR 0.798 EUR 0.799 EUR 0.799 EUR 0.80 EUR 0.808 | Volume(s) EUR 15,104.80 EUR 7,522.79 EUR 1,160.95 EUR 2,397.00 EUR 8,000.00 EUR 5,656.00 |
d.) Aggregated price EUR 0.7968 | Aggregated volume EUR 39,841.49 |
e.) Date of transaction | 2017-03-24; UTC |
f.) Place of the transaction | Xetra |
Announcement as of January 23, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.68 EUR 0.689 EUR 0.688 EUR 0.699 EUR 0.719 EUR 0.72 | Volume(s) EUR 3,055.24 EUR 3,391.26 EUR 3,164.80 EUR 3,494.30 EUR 5,837.56 EUR 2,064.24 |
d.) Aggregated price EUR 0.70 | Aggregated volume EUR 21,007.40 |
e.) Date of transaction | 2017-01-23; UTC +1 |
f.) Place of the transaction | Xetra |
Announcement as of January 19, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.658 EUR 0.659 EUR 0.66 | Volume(s) EUR 1,433.78 EUR 3,295.00 EUR 8,461.86 |
d.) Aggregated price EUR 0.66 | Aggregated volume EUR 13,190.64 |
e.) Date of the transaction | 2017-01-19; UTC +1 |
f.) Place of the transaction | Xetra |
Announcement as of January 18, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.63 | Volume(s) EUR 94,500 |
d.) Aggregated price EUR 0.63 | Aggregated volume EUR 94,500 |
e.) Date of the transaction | 2017-01-18; UTC +1 |
f.) Place of the transaction | Outside a trading venue |