In accordance with article 19 of the EU Market Abuse Regulation (MAR), persons discharging managerial responsibilities, as well as persons closely associated with them are obliged to immediately notify the issuer and the competent authority of any transactions in securities of the issuer.
Announcement as of May 24, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
2.60 EUR | 7,800.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
e) | e) Date of the transaction | 05/23/2023; +01.00 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of May 22, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Christoph Hellrung |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Sale |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
3.02 EUR 3.02 EUR 3.02 EUR 3.03 EUR | 19,328.00 EUR 3,020.00 EUR 3,020.00 EUR 4,848.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
5.08 EUR | 30,216.00 EUR | |
e) | e) Date of the transaction | 05/16/2023 UTC+2 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of April 21, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | TOMPAT Invest GmbH |
2. | Reason for the notification | |
a) | a) Position/status | Person is closely related to Michael Schmidt, Supervisory Board |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
5.08 EUR | 46,614,080.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
5.08 EUR | 46,614,080.00 EUR | |
e) | e) Date of the transaction | 03/23/2023 UTC+2 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of April 21, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Michael Schmidt |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
5.08 EUR | 46,614,080.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
5.08 EUR | 46,614,080.00 EUR | |
e) | e) Date of the transaction | 03/23/2023 UTC+2 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of April 21, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Andreas Odenbreit |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
4.2 EUR | 42,000.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.2 EUR | 42,000.00 EUR | |
e) | e) Date of the transaction | 04/20/2023 UTC+2 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of April 21, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Christoph Hellrung |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
5.1 EUR | 255,000.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
5.1 EUR | 255,000.00 EUR | |
e) | e) Date of the transaction | 04/20/2023 UTC+2 |
f) | f) Place of the transaction MIC | Outside a trading venue |
5. | Explanation | |
| Partial sale of 3U HOLDING shares to cover tax and contributions obligations on share transfers in connection with a 3U stock option programme. |
Announcement as of April 21, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Andreas Odenbreit |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
5.1 EUR | 357,000.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
5.1 EUR | 357,000.00 EUR | |
e) | e) Date of the transaction | 04/19/2023 UTC+2 |
f) | f) Place of the transaction MIC | Outside a trading venue |
5. | Explanation | |
| Partial sale of 3U HOLDING shares to cover tax and contributions obligations on share transfers in connection with a 3U stock option programme. |
Announcement as of March 13, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Michael Schmidt |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.89 EUR | 40,777.71 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.89 EUR | 40,777.71 EUR | |
e) | e) Date of the transaction | 03/09/2023 UTC+1 |
f) | f) Place of the transaction MIC | Xetra XETR |
Announcement as of March 13, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Michael Schmidt |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.96 EUR | 4,960.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.96 EUR | 4,960.00 EUR | |
e) | e) Date of the transaction | 03/09/2023 UTC+1 |
f) | f) Place of the transaction MIC | Xetra XETR |
Announcement as of March 01, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | 3U HOLDING AG |
b) | LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase Transaction linked to the exercise of share option programmes |
c) | c) Price(s) | Volume(s) |
1.24 EUR | 49,600.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.24 EUR | 49,600.00 EUR | |
e) | e) Date of the transaction | 02/24/2023 UTC+1 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of February 24, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.30 EUR | 15,050.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.30 EUR | 15,050.00 EUR | |
e) | e) Date of the transaction | 02/22/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 20, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
4.27 EUR 4.27 EUR 4.27 EUR 4.27 EUR 4.27 EUR 4.27 EUR | 1,281.00 EUR 3,202.50 EUR 4,270.00 EUR 640.50 EUR 11,956.00 EUR 12,810.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.27 EUR | 34,160.00 EUR | |
e) | e) Date of the transaction | 02/17/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 20, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.28 EUR | 14,980.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.28 EUR | 14,980.00 EUR | |
e) | e) Date of the transaction | 02/16/2023 UTC+1 |
f) | f) Place of the transaction MIC | XETRA |
Announcement as of February 27, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
4.25 EUR | 14,917.50 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.25 EUR | 14,917.50 EUR | |
e) | e) Date of the transaction | 02/16/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 20, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Correction of trading venue |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Sale |
c) | c) Price(s) | Volume(s) |
4.23 EUR | 1,370.52 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.25 EUR | 4,974.48 EUR | |
e) | e) Date of the transaction | 02/14/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 13, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.25 EUR | 14,875.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.25 EUR | 14,875.00 EUR | |
e) | e) Date of the transaction | 02/13/2023 UTC+1 |
f) | f) Place of the transaction MIC | XETRA |
Announcement as of February 09, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.25 EUR 4,24 EUR | 5,176.5 EUR 9,442.48 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.2435 EUR | 14,618.98 EUR | |
e) | e) Date of the transaction | 02/09/2023 UTC+1 |
f) | f) Place of the transaction MIC | XETRA |
Announcement as of February 06, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.10 EUR | 20.500,00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.10 EUR | 20.500,00 EUR | |
e) | e) Date of the transaction | 02/06/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 03, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.09 EUR 4.09 EUR | 7.811,90 EUR 7.546,05 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.09 EUR | 15.357,95 EUR | |
e) | e) Date of the transaction | 02/03/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of February 02, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
4.00 EUR | 7.200,00 EUR | |
d) | d) Aggregated price | Aggregated volume |
4.00 EUR | 7.200,00 EUR | |
e) | e) Date of the transaction | 02/02/2023 UTC+1 |
f) | f) Place of the transaction MIC | Tradegate |
Announcement as of January 23, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Christoph Hellrung |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase Acquisition of shares by exercising option rights from a stock option program for members of the Management Board, executives and employees |
c) | c) Price(s) | Volume(s) |
1.24 EUR | 206.665,84 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.24 EUR | 206.665,84 EUR | |
e) | e) Date of the transaction | 23.01.2023 UTC+1 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of January 23, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Michael Schmidt |
2. | Reason for the notification | |
a) | a) Position/status | Member of the supervisory board |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase Acquisition of shares by exercising option rights from a stock option program for members of the Management Board, executives and employees |
c) | c) Price(s) | Volume(s) |
1.24 EUR | 206.665,84 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.24 EUR | 206,665,84 EUR | |
e) | e) Date of the transaction | 23.01.2023 UTC+1 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of January 23, 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Uwe Knoke |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase Acquisition of shares by exercising option rights from a stock option program for members of the Management Board, executives and employees |
c) | c) Price(s) | Volume(s) |
1.24 EUR | 74,400,00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.24 EUR | 74,400,00 EUR | |
e) | e) Date of the transaction | 23.01.2023 UTC+1 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of December 14, 2022
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Andreas Odenbreit |
2. | Reason for the notification | |
a) | a) Position/status | Member of the managing body |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase Transaction linked to the exercise of share option programmes |
c) | c) Price(s) | Volume(s) |
1.24 EUR | 206,665.84 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.24 EUR | 206,665.84 EUR | |
e) | e) Date of the transaction | 09.12.2022 UTC+1 |
f) | f) Place of the transaction MIC | Outside a trading venue |
Announcement as of Octobre 05, 2022
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Member of the administrative or supervisory body |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
3.91 EUR 3.92 EUR 3.8 EUR | 17,986.00 EUR 6,272.00 EUR 3,040.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
3.8997 EUR | 27,298.00 EUR | |
e) | e) Date of the transaction | 4.10.2022 UTC+0 |
f) | f) Place of the transaction MIC | Tradegate TGAT |
5. |
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Felix Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | In close relationship Mr Jürgen Beck-Bazlen Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Donor is Member of the Supervisory Board of 3U HOLDING AG |
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Recipient of the donation is the dependent son of the director |
Announcement as of August 20, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.38 EUR | 27,600.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.38 EUR | 27,600.00 EUR | |
e) | e) Date of the transaction | 19.08.2019 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of August 15, 2019
