Directors’ Dealings – Proprietary Transactions by Executives
In accordance with article 19 of the EU Market Abuse Regulation (MAR), persons discharging managerial responsibilities,
as well as persons closely associated with them are obliged to immediately notify the issuer and the competent authority
of any transactions in securities of the issuer.
Announcement as of 8 April 2024
Person subject to reporting obligation | TOMPAT Invest GmbH |
---|---|
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Date and place of the business | 05/04/2024, TRADEGATE |
Unit price in EUR | 1.7412 |
Transaction volume in euros | 62,808.61 |
Transaction | Purchase |
Date and place of the business | 04/04/2024, TRADEGATE |
Unit price in EUR | 1,7500 |
Transaction volume in euros | 9,026.50 |
Transaction | Purchase |
Date and place of the business | 02/04/2024, TRADEGATE |
Unit price in EUR | 1,7453 |
Transaction volume in euros | 26,180.00 |
Announcement as of 6 February 2024
Datum und Ort des Geschäfts | 02/02/2024, Tradegate |
---|---|
Mitteilungspflichtige Person | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Preis pro Stück in EUR | 2.04 |
Geschäftsvolumen in EUR | 10,675.32 |
Date and place of the business | 02/02/2024, TRADEGATE |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.08 |
Transaction volume in euros | 41,136.00 |
Announcement as of 2nd February 2024
Date and place of the business | 29/01/2024, TRADEGATE |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 1.87 |
Transaction volume in euros | 189,241.75 |
Date and place of the business | 29/01/2024, TRADEGATE |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 1.85 |
Transaction volume in euros | 18,484.00 |
Date and place of the business | 30/01/2024, TRADEGATE |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 1.97 |
Transaction volume in euros | 104,725.31 |
Date and place of the business | 31/01/2024, TRADEGATE |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Member of Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.02 |
Transaction volume in euros | 13,160.00 |
Announcement as of 30 November 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 29/11/2023, OTC |
---|---|
Person subject to reporting obligation | Christoph Hellrung |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.20 |
Transaction volume in euros | 51,480.00 |
Date and place of the business | 29/11/2023, OTC |
---|---|
Person subject to reporting obligation | Christoph Hellrung |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 2.20 |
Transaction volume in euros | 51,480.00 |
Date and place of the business | 29/11/2023, OTC |
---|---|
Person subject to reporting obligation | Andreas Odenbreit |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.20 |
Transaction volume in euros | 51,480.00 |
Date and place of the business | 29/11/2023, OTC |
---|---|
Person subject to reporting obligation | Andreas Odenbreit |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 2.20 |
Transaction volume in euros | 51,480.00 |
Announcement as of 31 August 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 8/30/2023, Tradegate Wertpapierhandelsbank |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.29 2.28 2.29 2.29 2.29 2.2877 (aggregated) |
Transaction volume in euros | 2,977.00 3,078.00 3,091.50 2,290.00 2,290.00 13.726.50 (aggregated) |
Announcement as of 5 June 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 5/6/2023, Stuttgart |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.80 2.85 |
Units | 35,000 24,000 |
Transaction volume in euros | 98,000.00 68,400.00 166,400.00 (aggregated) |
Announcement as of 24 May 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 23/5/2023, Tradegate Wertpapierhandelsbank (EDTW) |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 2.60 |
Units | 3,000 |
Transaction volume in euros | 7,800.00 |
Announcement as of 22 May 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 16/5/2023, Tradegate Wertpapierhandelsbank (EDTW) |
---|---|
Person subject to reporting obligation | Christoph Hellrung |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 3.02 3.02 3.02 3.03 3.02 (aggregated) |
Units | 6,400 1,000 1,000 1,600 |
Transaction volume in euros | 19,328.00 3,020.00 3,020.00 4,848.00 30,216.00 (aggregated) |
Announcement as of 21 April 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 22/3/2023, OTC |
---|---|
Person subject to reporting obligation | TOMPAT Invest GmbH |
Information on the person subject to reporting obligation | Person is closely related to Michael Schmidt, Supervisory Board |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 5.08 |
Units | 9,176,000 |
Transaction volume in euros | 46,614,080.00 |
Announcement as of 21 April 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 22/3/2023, OTC |
---|---|
Person subject to reporting obligation | Michael Schmidt |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 5.08 |
Units | 9,176,000 |
Transaction volume in euros | 46,614,080.00 |
Announcement as of 21 April 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 20/4/2023, OTC |
---|---|
Person subject to reporting obligation | Andreas Odenbreit |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 4.20 |
Units | 10,000 |
Transaction volume in euros | 42,000.00 |
Announcement as of 21 April 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 20/4/2023, OTC |
---|---|
Person subject to reporting obligation | Christoph Hellrung |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 5.10 |
Units | 50,000 |
Transaction volume in euros | 255,000.00 |
Announcement as of 21 April 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 19/4/2023, OTC |
---|---|
Person subject to reporting obligation | Andreas Odenbreit |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 5.10 |
Units | 70,000 |
Transaction volume in euros | 357,000.00 |
Announcement as of 13 March 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 9/3/2023, Xetra |
---|---|
Person subject to reporting obligation | Michael Schmidt |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.89 |
Units | 8,339 |
Transaction volume in euros | 40,777.71 |
Announcement as of 13 March 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 9/3/2023, Xetra |
---|---|
Person subject to reporting obligation | Michael Schmidt |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.96 |
Units | 1,000 |
Transaction volume in euros | 4,960.00 |
Announcement as of 1 March 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 1/3/2023, Außerhalb eines Handelsplatzes |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 1.24 |
Units | 10,000 |
Transaction volume in euros | 49,600.00 |
Announcement as of 24 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 22/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4,30 |
Units | 3,500 |
Transaction volume in euros | 15,050.00 |
Announcement as of 22 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 17/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 4.27 4.27 4.27 4.27 4.27 4.27 4.27 (aggregated) |
Units | 300 750 1,000 150 2,800 3,000 |
Transaction volume in euros | 1,281.00 3,202.50 4,270.00 640.50 11,956.00 12,810.00 34,160.00 (aggregated) |
Announcement as of 20 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 16/2/2023, XETRA |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.28 |
Units | 3,500 |
Transaction volume in euros | 14,980.00 |
Announcement as of 27 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 16/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 4.28 |
Units | 3,510 |
Transaction volume in euros | 14,917.50 |
Announcement as of 20 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 14/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Sale |
Unit price in EUR | 4.23 4.23 |
Units | 324 1,176 |
Transaction volume in euros | 1,370.52 4,974.48 |
Announcement as of 20 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 13/2/2023, XETRA |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.25 |
Units | 3,500 |
Transaction volume in euros | 14,875.00 |
Announcement as of 9 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 8/2/2023, XETRA |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.25 4.24 |
Units | 1,218 2,227 |
Transaction volume in euros | 5,176.50 9,442.48 |
Announcement as of 6 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 6/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.10 |
Units | 5,000 |
Transaction volume in euros | 20,500.00 |
Announcement as of 3 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 3/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.09 4.09 4.09 (aggregated) |
Units | 1,910 1,845 |
Transaction volume in euros | 7,811.90 7,546.05 15,357.95 (aggregated) |
Announcement as of 2 February 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 2/2/2023, Tradegate |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase |
Unit price in EUR | 4.00 |
Units | 1,800 |
Transaction volume in euros | 7,200.00 |
Announcement as of 26 January 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 23/1/2023, Außerhalb eines Handelsplatzes |
---|---|
Person subject to reporting obligation | Christoph Hellrung |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase – transaction linked to the exercise of share option programmes |
Unit price in EUR | 1.24 |
Units | 166,666 |
Transaction volume in euros | 206,665.84 |
Announcement as of 26 January 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 23/1/2023, Außerhalb eines Handelsplatzes |
---|---|
Person subject to reporting obligation | Michael Schmidt |
Information on the person subject to reporting obligation | Member of the administrative or supervisory body |
Financial instrument | Share |
Transaction | Purchase – transaction linked to the exercise of share option programmes |
Unit price in EUR | 1.24 |
Units | 166,666 |
Transaction volume in euros | 206,665.84 |
Announcement as of 26 January 2023
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 23/1/2023, Außerhalb eines Handelsplatzes |
---|---|
Person subject to reporting obligation | Uwe Knoke |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase – transaction linked to the exercise of share option programmes |
Unit price in EUR | 1.24 |
Units | 60,000 |
Transaction volume in euros | 74,400.0 |
Announcement as of 14 December 2022
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 9/12/2022, Außerhalb eines Handelsplatzes |
---|---|
Person subject to reporting obligation | Andreas Odenbreit |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase – transaction linked to the exercise of share option programmes |
Unit price in EUR | 1,24 |
Units | 166,666 |
Transaction volume in euros | 206,665.84 |
Announcement as of 5 October 2022
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
Date and place of the business | 4/10/2022, Tradegate |
---|---|
Person subject to reporting obligation | Jürgen Beck-Bazlen |
Information on the person subject to reporting obligation | Member of the managing body |
Financial instrument | Share |
Transaction | Purchase – transaction linked to the exercise of share option programmes |
Unit price in EUR | 3.91 3.92 3.80 3.8997 (aggregated) |
Units | 4,600 1,604 800 |
Transaction volume in euros | 17,986.00 6,272.00 3,040.00 27,298.00 (aggregated) |
Archive
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Felix Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | In close relationship Mr Jürgen Beck-Bazlen Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Donor is Member of the Supervisory Board of 3U HOLDING AG |
Announcement as of September 16, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Another Donation (200.000 shares) |
c) | c) Price(s) | Volume(s) |
0.00 EUR | 0.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
0.00 EUR | 0.00 EUR | |
e) | e) Date of the transaction | 13.09.2019 UTC+2 |
f) | f) Place of the transaction | outside any trading platform |
5. | Explanation Recipient of the donation is the dependent son of the director |
Announcement as of August 20, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.38 EUR | 27,600.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.38 EUR | 27,600.00 EUR | |
e) | e) Date of the transaction | 19.08.2019 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of August 15, 2019
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.40 EUR | 420.00 EUR | |
1.40 EUR | 1,400.00 EUR | |
1.40 EUR | 1,050.00 EUR | |
1.40 EUR | 11,200.00 EUR | |
1.40 EUR | 1,330.00 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.40 EUR | 15,400.00 EUR | |
e) | e) Date of the transaction | 14.08.2019 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of August 15, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. | Details of the person discharging managerial responsibilities/person closely associated | |
a) | a) Name | Mr Jürgen Beck-Bazlen |
2. | Reason for the notification | |
a) | a) Position/status | Director |
b) | b) Initial notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | a) Name | 3U HOLDING AG |
b) | b) LEI | 529900VVQ4470YJ67K26 |
4. | Details of the transaction(s) | |
a) | a) Description of the financial instrument, type of instrument | Share |
Identification code | DE0005167902 | |
b) | b) Nature of the transaction | Purchase |
c) | c) Price(s) | Volume(s) |
1.25 EUR | 5,000.00 EUR | |
1.255 EUR | 2,812.46 EUR | |
1.26 EUR | 8,516.34 EUR | |
d) | d) Aggregated price | Aggregated volume |
1.256 EUR | 16,328.80 EUR | |
e) | e) Date of the transaction | 15.08.2018 UTC+2 |
f) | f) Place of the transaction | XETRA |
MIC | XETR |
Announcement as of May 15, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Thies, Stefan |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 1.235 EUR 1,24 |
Volume(s) EUR 7,817.55 EUR 3,930.80 |
d.) Aggregated price EUR 1.237 |
Aggregated volume EUR 11,748.35 |
e.) Date of transaction | 2018-05-15; UTC + 2 |
f.) Place of the transaction | Xetra |
Announcement as of May 8, 2018
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 1.20 |
Volume(s) EUR 24,000.00 |
d.) Aggregated price EUR 1.20 |
Aggregated volume EUR 24,000.00 |
e.) Date of transaction | 2018-05-08; UTC + 2 |
f.) Place of the transaction | Xetra |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.857 EUR 0.849 |
Volume(s) EUR 5,142.00 EUR 7,641.00 |
d.) Aggregated price EUR 0.8522 |
Aggregated volume EUR 12,783.00 |
e.) Date of transaction | 2017-10-04; UTC + 2 |
f.) Place of the transaction | Systematic internalization by Consorsbank |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Thies, Stefan |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.844 EUR 0.845 |
Volume(s) EUR 6,675.19 EUR 2,003.49 |
d.) Aggregated price EUR 0.844 |
Aggregated volume EUR 8,678.68 |
e.) Date of transaction | 2017-10-05; UTC + 2 |
f.) Place of the transaction | XETRA |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.843 |
Volume(s) EUR 1,099.27 |
d.) Aggregated price | Aggregated volume |
e.) Date of the transaction | 2017-10-05; UTC + 2 |
f.) Place of the transaction | Tradegate |
Announcement as of October 5, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.808 EUR 0.812 EUR 0.813 EUR 0.861 EUR 0.862 EUR 0.852 |
Volume(s) EUR 29,016.30 EUR 3,249.04 EUR 2,519.12 EUR 5,403.38 EUR 2,342.82 EUR 6,813.93 |
d.) Aggregated price EUR 0.822 |
Aggregated volume EUR 49,344.59 |
e.) Date of transaction | 2017-10-02; UTC + 2 |
f.) Place of the transaction | Systematic internalization by Consorsbank |
Announcement as of September 29, 2017
Managers’ transactions announcement according to article 19 MAR
Directors’ Dealings notification –
The person with duty of notification is solely responsible for the content of this announcement.
1. Details of the person discharging managerial responsibilities/person closely associated | |
a.) Name | Beck-Bazlen, Jürgen |
2. Reason for the notification | |
a.) Position/status | Member of the Supervisory Board |
b.) Initial notification/Correction | Initial notification |
3. Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a.) Name | 3U HOLDING AG |
b.) LEI | 529900VVQ4470YJ67K26 |
4. Details of the transaction(s) | |
a.) Description of the financial instrument, type of instrument | Share DE0005167902 |
b.) Nature of the transaction | Purchase |
c.) Price(s) EUR 0.795 EUR 0.80 EUR 0.799 |
Volume(s) EUR 12,118.19 EUR 22,106.40 EUR 13,682.08 |
d.) Aggregated price EUR 0.798 |
Aggregated volume EUR 47,906.66 |
