The Share
By buying a share in 3U HOLDING AG you will be investing in a portfolio of niche companies operating in megatrends. 3U’s corporate purpose as laid down in its Articles of Association consists of the purchase, management and sale of participating interests. We have a track record of more than 25 years in this business, which we build on with passion and the goal of raising the value for all stakeholders.
Overview of 3U shares
International Securities Identification Number (ISIN) | DE0005167902 |
Stock exchange symbol | UUU |
Industry | Industrial Conglomerate (GICS 20105010) |
Peer Group | Indus Holding AG (DE 0006200108); GESCO AG (DE0006200108); Deutsche Beteiligungs AG (DE000A1TNUT7) |
Trading segment | Prime Standard |
Stock exchange centers | Frankfurt am Main, Xetra |
Designated Sponsor | BankM AG |
Initial listing | 26 November 1999 |
Issuing price | EUR 6.00 |
Share split |
Share split of 1:4 on 6 July 2004 |
Subscribed capital as of 06/30/2024 | EUR 36,816,014.00 |
Subscribed capital – No. of shares as of 06/30/2024 | 36,816,014 |
Treasury shares | 3,240,665 |
Key dividend figures
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|---|---|
Dividend per share in EUR | 0.05 | 3.20 | 0.05 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 |
Payout amount in Mio EUR | 1.7 | 117.4 | 1.8 | 1.8 | 1.4 | 1.0 | 0.7 | 0.3 |
Dividend yield in %1 | 2.5 | 62.7 | 2.2 | 1.5 | 2.6 | 2.5 | 1.6 | 1.2 |
Payout Ratio in %2 | 65.8 | 75.1 | 62.5 | 55.6 | 36.4 | 50.0 | 66.7 | 50.0 |
Total Shareholder Return in % | 25.0 | 10.8 | 73.9 | 34.1 | 84.9 | 7.9 | 45.2 | 3.3 |
Profile
3U HOLDING AG acquires, operates and sells companies in the three segments of Information and Telecommunications Technology (ITC), Renewable Energies (RE) and Sanitary, Heating and Air Conditioning Technology (SHAC) with the objective of creating value added for all stakeholders. The 3U Group operates successfully through its business models which are aligned to megatrends in all three segments. The Group strives to achieve market leadership, especially in its e-commerce business model.
Service
Do you have any questions or require further information? We would be delighted to assist. You can contact us as follows:
Phone +49 (0)6421 999-0
Via the contact form Get the Newsletter Via email